S.No | Course Code | Course Name | Duration | Eligibility | Course Fee |
---|---|---|---|---|---|
1 | 543 | PGDM - PG Diploma in Management (Retail) | 1 Year | Graduation | 15000/- |
2 | 544 | PGDM - PG Diploma in Management (Finance) | 1 Year | Graduation | 15000/- |
3 | 545 | PGDM - PG Diploma in Management (Marketing) | 1 Year | Graduation | 15000/- |
4 | 546 | PGDM - PG Diploma in Management (Banking & Finance) | 1 Year | Graduation | 15000/- |
5 | 547 | PGDM - PG Diploma in Management (Human Resource) | 1 Year | Graduation | 15000/- |
6 | 548 | PGDM - PG Diploma in Management (Business Entrepreneurship) | 1 Year | Graduation | 15000/- |
7 | 549 | PGDM - PG Diploma in Management (Healthcare) | 1 Year | Graduation | 15000/- |
8 | 550 | PGDPM - PG Diploma in Project Management | 1 Year | Graduation | 15000/- |
9 | 542 | PGDBM - PG Diploma in Business Management | 1 Year | Graduation | 16000/- |
Copyright © Gurukul Vocational Training Institute. All Rights Reserved.
Designed by Zain Technologies